![]() |
![]() |
|
Updated August 21, 2007. Further changes are likely.
The printed schedule is incorrect; this version is probably mostly correct; but the version in Goldmine is definitive.
| Freshman Courses | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 12320 | UNIV 1320 | University Studies - CS | 30 | K. Roy | MWF 9:30-10:20 | 205 Old Main | 3 |
| UNDERGRADUATE COURSES | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 14420 | 1310 | Intro to Computer Programming | 24 | K. Roy | MWF 8:30 - 9:20 | 322 | 3 |
| 14421 | 1420 | Computer Programming for Sci/Engr. | 30 | R. Romero | MWF 8:30 - 9:20 | 321 | 4 |
| 14422 | 1401 | Intro to Computer Science | 40 | V. Kreinovich | MWF 9:30 - 10:20 | 308 | 4 |
| 14423 | 1401 | Intro to Computer Science | 40 | K. Roy | MWF 11:30 - 12:20 | 308 | 4 |
| 14425 | 2401 | Programming & Algorithms | 45 | O. Fuentes | TR 10:30 - 11:50 | 308 | 4 |
| 14426 | 2401 | Programming & Algorithms | 45 | O. Fuentes | TR 9:00 - 10:20 | 321 | 4 |
| 14427 | 2402 | Data Structures | 50 | M. Ceberio | TR 12:00 - 1:20 | 308 | 4 |
| 14428 | 3195 | Junior Professional Orientation | 15 | R. Sassenfeld | T 12:00 - 12:50 | 322 | 1 |
| 14429 | 3320 | Computer Architecture II | 30 | R. Romero | MWF 11:30 - 12:20 | 322 | 3 |
| 14430 | 3331 | Advanced Object-Oriented Prog. | 30 | Y. Cheon | MWF 10:30 - 11:20 | 321 | 3 |
| 14431 | 3335 | Systems Programming | 30 | R. Romero | TR 9:00 - 10:20 | 322 | 3 |
| 14432 | 3350 | Automata, Comp., & Formal Lang. | 30 | F. Modave | TR 10:30 - 11:50 | 321 | 3 |
| 14434 | 3360 | Design & Impl. of Prog. Langs. | 30 | Y. Cheon | MWF 9:30 - 10:20 | 322 | 3 |
| 14435 | 3370 | Computer Graphics | 30 | L. Longpre | MWF 11:30 - 12:20 | 321 | 3 |
| 14433 | 3432 | Architecture I | 30 | E. Freudenthal | TR 1:30 - 2:50 | 322 | 4 |
| 14436 | 4195 | Senior Professional Orientation | 15 | R. Sassenfeld | T 12:00 - 12:50 | 322 | 3 |
| 14437 | 4310 | Software Engineering I | 25 | A. Gates | MWF 12:30 - 1:20 | 321 | 3 |
| 14438 | 4311 | Software Engineering II | 25 | S. Roach | TR 9:00 - 10:20 | 308 | 3 |
| 14439 | 4316 | Computer Networks | 30 | R. Sassenfeld | TR 1:30 - 2:50 | 308 | 3 |
| 14539 | 4317 | Human Computer Interaction | 30 | N. Ward | MW 3:00 - 4:20 | 321 | 3 |
| 14440 | 4320 | Artificial Intelligence | 30 | M. Ceberio | TR 1:30 - 2:50 | 321 | 3 |
| 16585 | 4342 | Database Management | 15 | P. Pinheiro | TR 12:00 - 1:20 | 321 | 3 |
| 14462 | 4375 | Theory of Operating Systems | 30 | E. Freudenthal | TR 4:30 - 5:50 | 308 | 3 |
| 16590 | 4390 | ST: Cryptography | 15 | F. Modave | TR 6:00 - 7:20 | 321 | 3 |
| GRADUATE COURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16589 | 5314 | Artificial Intelligence | 20 | M. Ceberio | TR 1:30 - 2:50 | 321 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14974 | 5317 | Human Computer Interaction | 20 | N. Ward | MW 3:00 - 4:20 | 321 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | | 0 | 0 | | 14995 | 5341 | Advanced Computer Architecture | 20 | P. Teller | TR 3:00 - 4:20 | 308 | 3
| 14444 | 5350 | Advanced Algorithms | 20 | L. Longpre | MW 3:00 - 4:20 | 322 | 3
| 16592 | 5351 | Interval Computations | 20 | V. Kreinovich | MW 1:30 - 2:50 | 308 | 3
| 16607 | 5383 | Topics in Software Assurance | 20 | S.Roach | TR 4:30 - 5:50 | 321 | 3
| 15138 | 5354 | Topics in Intelligent Computing | 20 | O. Fuentes | TR 3:00 - 4:20 | 321 | 3
| 16588 | 5390 | ST: Cryptography | 15 | F. Modave | TR 6:00 - 7:20 | 321 | 3
| | |||||||||||||||||||
| LABS | |||||||
| CRN # | Course # | Course Title | Cap | Days/Times | Room | ||
|---|---|---|---|---|---|---|---|
| 14447 | 1401 | Intro to Computer Science | 20 | TR 7:30 - 8:50 | 301 | ||
| 14448 | 1401 | Intro to Computer Science | 12 | MWF 10:30 - 11:20 | 301 | ||
| 14823 | (EC)1401 | Intro to Computer Science | 8 | MWF 10:30 - 11:20 | 301 | ||
| 14449 | 1401 | Intro to Computer Science | 20 | TR 10:30 - 11:50 | 301 | ||
| 14450 | 1401 | Intro to Computer Science | 20 | MWF 12:30 - 1:20 | 301 | ||
| 14451 | 1401 | Intro to Computer Science | 20 | MW 1:30 - 2:50 | 301 | ||
| 14452 | 1420 | Computer Programming Sci/Engr. | 20 | MWF 9:30 - 10:20 | 300 | ||
| 14453 | 1420 | Computer Programming Sci/Engr. | 20 | TR 9:00 - 10:20 | 300 | ||
| 14454 | 2401 | Programming & Algorithms | 20 | MWF 8:30 - 9:20 | 301 | ||
| 14454 | 2401 | Programming & Algorithms | 20 | MWF 11:30 - 12:20 | 301 | ||
| 14456 | 2401 | Programming & Algorithms | 20 | TR 12:00 - 1:20 | 301 | ||
| 14457 | 2401 | Programming & Algorithms | 20 | TR 3:00 - 4:20 | 301 | ||
| 14458 | 2402 | Data Structures | 20 | MWF 10:30 - 11:20 | 300 | ||
| 14459 | 2402 | Data Structures | 20 | TR 1:30 - 2:50 | 301 | ||
| 14460 | 3432 | Computer Architecture I | 20 | MWF 11:30 - 12:20 | 300 | ||
| 14461 | 3432 | Computer Architecture I | 20 | TR 3:00 - 4:20 | 300 | ||
| 14420 | 1310 | Intro-Computer Programming | 22 | MWF 8:30 - 9:20 | 300 | ||
For Reference:
| Summer 2007 Courses | |
| Spring 2007 Courses | |
| Fall 2006 Courses | |
| Summer 2006 Courses |