![]() |
![]() |
|
This version is more recent than the printed schedule, but the version in Goldmine is definitive. This can be accessed here.
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room |
|---|---|---|---|---|---|---|
| 1310 | 14886 | Intro-Computer Programming | 20 | MWF 12:30 pm-01:20 pm | Roy | COMP 300 |
| 1401 | 14884 | Intro to Computer Science | 45 | MW 01:30 pm-02:50 pm | Ceberio | COMP 308 |
| 1401 | 14897 | Intro to Computer Science | 20 | MWF 12:30 pm-01:20 pm | Ceberio | COMP 308 |
| 1401 | 15503 | Intro to Computer Science | 20 | MWF 12:30 pm-01:20 pm | Ceberio | COMP 308 |
| 2302 | 16503 | Data Structures | 45 | TR 12:00 pm-01:20 pm | Fuentes | COMP 321 |
| 2401 | 16368 | Elem. Data Struct./Algorithms | 40 | MWF 09:30 am-10:20 am | Pinheiro da Silva | COMP 322 |
| 2401 | 14902 | Elem. Data Struct./Algorithms | 40 | TR 10:30 am-11:50 am | Kreinovich | COMP 308 |
| 3320 | 14914 | Comp Arch II: Adv. Design /Imp | 30 | MWF 10:30 am-11:20 am | Teller | COMP 321 |
| 3331 | 14917 | Adv. Object-Oriented Programng | 30 | MW 01:30 pm-02:50 pm | Cheon | COMP 322 |
| 3350 | 14920 | Automata/Computabi/Formal Lang | 30 | TR 10:30 am-11:50 am | Magoc | COMP 321 |
| 3360 | 14923 | Design/Implementation Prog Lan | 30 | MWF 09:30 am-10:20 am | Cheon | COMP 321 |
| 3370 | 16401 | Computer Graphics | 30 | TR 09:00 am-10:20 am | Fuentes | COMP 321 |
| 3432 | 14925 | Comp Arch. I: Comp Org/Design | 30 | TR 12:00 pm-01:20 pm | Freudenthal | COMP 322 |
| 4310 | 14929 | Software Eng: Requirements Eng | 30 | TR 03:00 pm-04:20 pm | Roach | COMP 308 |
| 4316 | 16384 | Computer Networks | 20 | TR 04:30 pm-05:50 pm | Freudenthal | COMP 322 |
| 4317 | 14943 | Human-Computer Interaction | 30 | MW 3:00pm - 4:20 pm | Ward | COMP 322 |
| 4342 | 14945 | Data Base Management | 30 | MWF 12:30 pm-01:20 pm | Pinheiro da Silva | COMP 321 |
| 4365 | 16393 | Topics in Soft Computing | 20 | TR 01:30 pm-02:50 pm | Kreinovich | COMP 321 |
| 4375 | 15556 | Theory of Operating Systems | 30 | MWF 10:30 am-11:20 am | Magoc | COMP 322 |
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room |
|---|---|---|---|---|---|---|
| 5317 | 14944 | Graduate Human-Computer Interaction | 25 | MW 01:30 pm-02:50 pm | Novick | COMP 321 |
| 5341 | 16457 | Advanced Computer Architecture | 20 | TR 12:00 pm-01:20 pm | Teller | COMP 308 |
| 5350 | 14948 | Advanced Algorithms | 20 | TR 03:00 pm-04:20 pm | Longpre | COMP 321 |
| 5353 | 14950 | Topics in Emerging Computing Paradigms | 15 | TR 01:30 pm-02:50 pm | Kreinovich | COMP 321 |
| 5390 | 15550 | Special Topic: Engineering Ethics: Sustainability and Social Justice in Engineering on the Border | 25 | TR 1:30 -- 2:50 pm | Roach and Simon | TBD |
| 5390 | 16396 | Special Topic in Computer Science | 20 | MW 04:30 pm-05:50 pm | TBA | COMP 321 |
| 5390 | 16474 | Special Topic: Web-Based Computing (counts as 5339) | 30 | TR 06:00 pm-07:20 pm | Longpre | COMP 321 |
| 5392 | 16399 | Graduate Research Methods | 25 | MW 03:00 pm-04:20 pm | Novick | COMP 321 |
| Course # | CRN # | Course title | Cap | Schedule | Faculty | Room |
|---|---|---|---|---|---|---|
| 1401 | 15858 | Intro to Computer Science | 20 | TR 09:00 am-10:20 am | Ceberio | COMP 301 |
| 1401 | 13566 | Intro to Computer Science | 20 | TR 07:30 am-08:50 am | Ceberio | COMP 301 |
| 1401 | 13567 | Intro to Computer Science | 20 | MWF 10:30 am-11:20 am | Ceberio | COMP 301 |
| 1401 | 13568 | Intro to Computer Science | 20 | MWF 10:30 am-11:20 am | Ceberio | COMP 301 |
| 1401 | 13569 | Intro to Computer Science | 20 | MW 03:00 pm-04:20 pm | Ceberio | COMP 301 |
| 1401 | 13570 | Intro to Computer Science | 20 | MW 01:30 pm-02:50 pm | Ceberio | COMP 301 |
| 2401 | 13571 | Elem. Data Struct./Algorithms | 20 | MWF 07:30 am-08:20 am | Kreinovich | COMP 301 |
| 2401 | 13572 | Elem. Data Struct./Algorithms | 20 | MWF 12:30 pm-01:20 pm | Kreinovich | COMP 301 |
| 2401 | 13573 | Elem. Data Struct./Algorithms | 20 | TR 12:00 pm-01:20 pm | Pinheiro da Silva | COMP 301 |
| 2401 | 13575 | Elem. Data Struct./Algorithms | 20 | TR 01:30 pm-02:50 pm | Pinheiro da Silva | COMP 301 |
| 3432 | 13575 | Comp Arch I: Comp Org/Design | 22 | MWF 12:30 pm-01:20 pm | Freudenthal | COMP 319 |
| 3432 | 13576 | Comp Arch I: Comp Org/Design | 22 | TR 03:00 pm-04:20 pm | Freudenthal | COMP 319 |
updated 03/25/2009
For Reference:
|     CS Home | cswebmaster@utep.edu |