![]() |
![]() |
|
Updated August 28, 2006. Further changes are likely. The version in Goldmine is definitive.
| UNDERGRADUATE COURSES | ||||||
| CRN # | Course # | Course Title | Instructor | Day/Time | Room | TLC |
|---|---|---|---|---|---|---|
| 18020 | 1310 | Intro to Computer Programming | T. Solorio | MWF 8:30-9:20 | 322 | 3 |
| 18022 | 1401 | Intro to Computer Science (lab info) | V. Kreinovich | MWF 9:30-10:20 | 308 | 4 |
| 18023 | Intro to Computer Science (lab info) | R. Romero | MWF 11:30-12:20 | 308 | 4 | |
| 18021 | 1420 | Computer Prog. for Sci/Engr (lab info) | T. Solorio | MWF 8:30-9:20 | 321 | 4 |
| 18025 | 2401 | Programming & Algorithms (lab info) | O. Fuentes | TR 9:00-10:20 | 308 | 4 |
| 18026 | Programming & Algorithms (lab info) | T. Solorio | TR 12:00-1:20 | 308 | 4 | |
| 18027 | 2402 | Data Structures (lab info) | M. Ceberio | TR 9:00-10:20 | 321 | 4 |
| 18028 | 3195 | Junior Professional Orientation | R. Sassenfeld | T 9:00-10:20 | 322 | 1 |
| 18030 | 3320 | Computer Architecture II | M. Taufer | MWF 11:30-12:20 | 322 | 3 |
| 18031 | 3331 | Advanced Object-Oriented Programming | Y. Cheon | TR 10:30-11:50 | 321 | 3 |
| 18032 | 3335 | Systems Programming | M. Taufer | TR 12:00-1:20 | 322 | 3 |
| 18033 | 3350 | Automata, Computability, & Formal Lang. | F. Modave | TR 12:00-1:20 | 321 | 3 |
| 18034 | 3432 | Architecture I (lab info) | R. Romero | MWF 10:30-11:20 | 321 | 4 |
| 18035 | 3360 | Design/Implementation | Y. Cheon | MWF 10:30-11:20 | 322 | 3 |
| 18036 | 3370 | Computer Graphics | L. Longpre | MWF 12:30-1:20 | 321 | 3 |
| 18037 | 4195 | Senior Professional Orientation | R. Sassenfeld | T 9:00-10:20 | 322 | 3 |
| 18038 | 4310 | Software Engineering I | A. Gates | MWF 11:30-12:20 | 308 | 3 |
| 18076 | Software Engineering I | S. Salamah | MWF 11:30-12:20 | 308 | 3 | |
| 18039 | 4311 | Software Engineering II | S. Roach | TR 10:30-11:50 | 308 | 3 |
| 18040 | 4316 | Computer Networks | R. Sassenfeld | TR 1:30-2:50 | 321 | 3 |
| 18041 | 4320 | Artificial Intelligence | D. Novick | MW 3:00-4:20 | 322 | 3 |
| 18068 | 4375 | Theory of Operating Systems | E. Freudenthal | TR 4:30-5:50 | 322 | 3 |
| 18167 | 4317 | Human Computer Interaction | N. Ward | TR 3:00-4:20 | 321 | 3 |
| GRADUATE COURSES | ||||||
| CRN # | Course # | Course Title | Instructor | Day/Time | Room | TLC |
|---|---|---|---|---|---|---|
| 18043 | 5303 | Logical Foundations of Computers | M. Ceberio | TR 4:30-5:50 | 321 | 3 |
| TBD | 5303 | Logical Foundations of Computers | V. Kreinovich | TR 4:30-5:50 | 308 | 3 |
| 18044 | 5322 | Database Theory (Information Integration on the Web) | P. Pinheiro | TR 3:00-4:20 | 322 | 3 |
| 18822 | 5317 | Human Computer Interaction | N. Ward | TR 3:00-4:20 | 321 | 3 |
| 18046 | 5340 | Advanced Operating Systems | E. Freudenthal | TR 1:30-2:50 | 322 | 3 |
| TBD | 5341 | Advanced Architecture | R. Romero | TR 6:00-7:20 | 322 | 3 |
| 18047 | 5350 | Advanced Algorithms | L. Longpre | MW 4:30-5:50 | 322 | 3 |
| 18050 | 5381 | Topics in Software Design: Refactoring | S. Roach | MW 3:00-4:20 | 321 | 3 |
| 18155 | 5390 | Topics in Intelligent Computing: Computer Vision | O. Fuentes | TR 1:30-2:50 | 308 | 3 |
| 18163 | 5390 | D. Novick | MW 3:00-4:20 | TBA | 3 | |
| CRN# | Course # | Course Title | Days/Times | Room | ||
|---|---|---|---|---|---|---|
| 18053 | 1401 | Intro to Computer Science | TR 7:30-8:50 | 301 | ||
| 18054 | 1401 | Intro to Computer Science | MWF 10:30-11:20 | 301 | ||
| 18055 | 1401 | Intro to Computer Science | TR 10:30-11:50 | 301 | ||
| 18056 | 1401 | Intro to Computer Science | MWF 12:30-1:20 | 301 | ||
| 18057 | 1401 | Intro to Computer Science | MW 1:30-2:50 | 301 | ||
| 18058 | 1420 | Computer Programming Sci/Engr | MWF 9:30-10:20 | 300 | ||
| 18059 | 1420 | Computer Programming Sci/Engr | TR 9:00-10:20 | 300 | ||
| 18060 | 2401 | Programming and Algorithms | MWF 8:30-9:20 | 301 | ||
| 18061 | 2401 | Programming and Algorithms | MWF 11:30-12:20 | 301 | ||
| 18062 | 2401 | Programming and Algorithms | TR 7:30-8:50 | 300 | ||
| 18063 | 2401 | Programming and Algorithms | TR 3:00-4:20 | 301 | ||
| 18064 | 2402 | Data Structures | MWF 10:30-11:20 | 300 | ||
| 18065 | 2402 | Data Structures | TR 1:30-2:50 | 300 | ||
| 18066 | 3432 | Architecture I | MWF 11:30-12 | 300 | ||
| 18067 | 3432 | Architecture I | TR 3:00-4:20 | 300 | ||
Final rev: 2/24/2006
For Reference:
| Summer 2006 Courses | |
| Spring 2006 Courses | |
| Fall 2005 Courses | |
| Summer 2005 Courses | |
| Spring 2005 Courses | |
| Fall 2004 Courses |