![]() |
![]() |
|
Updated November 28, 2006. Further changes are likely. The version in Goldmine is definitive.
| UNDERGRADUATE COURSES | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 23653 | 1310 | Intro to Computer Prog. (lab info) | 24 | A. Gandara | TR 9:00 - 10:20 | 322 | 3 |
| 23658 | 1420 | Computer Prog. for Sci/Eng. (lab info) | 30 | T. Solorio | MWF 11:30-12:20 | 321 | 3 |
| 23641 | 1401 | Intro to Computer Science (lab info) | 40 | V. Kreinovich | TR 9:00 - 10:20 | 308 | 4 |
| 23648 | Intro to Computer Science (lab info) | 40 | R. Romero | TR 10:30 - 11:50 | 308 | 4 | |
| 23706 | 2401 | Programming and Algorithms (lab info) | 45 | T. Solorio | TR 9:00 - 10:20 | 322 | 4 |
| 23743 | Programming and Algorithms (lab info) | 45 | O. Fuentes | MWF 12:30 - 1:20 | 308 | 4 | |
| 23730 | 2402 | Data Structures (lab info) | 40 | M. Ceberio | MWF 9:30 - 10:20 | 308 | 4 |
| 23766 | 3195 | Junior Professional Orientation | 15 | R. Sassenfeld | T 12:00 - 12:50 | 321 | 1 |
| 23770 | 4195 | Senior Professional Orientation | 15 | R. Sassenfeld | T 12:00 - 12:50 | 321 | 1 |
| 23777 | 3320 | Computer Architecture II | 35 | M. Taufer | TR 1:30 - 2:50 | 308 | 3 |
| 23785 | 3331 | Adv. Object-Oriented Prog. | 35 | S. Roach | TR 10:30 - 11:50 | 321 | 3 |
| 23801 | 3432 | Architecture I (lab info) | 35 | E. Freudenthal | MWF 10:30 - 11:20 | 322 | 4 |
| 23793 | 3350 | Automata | 35 | F. Modave | MWF 12:30 - 1:20 | 321 | 3 |
| 23796 | 3360 | Design and Impl. of Prog. Lang. | 35 | Y. Cheon | TR 3:00 - 4:20 | 322 | 3 |
| 23805 | 4310 | Software Engineering I | 20 | S. Roach | TR 12:00 - 1:20 | 308 | 3 |
| 23808 | 4311 | Software Engineering II | 30 | A. Gates | TR 12:00 - 1:20 | 322 | 3 |
| 23842 | 4342 | Database Management | 35 | P. Pinheiro | MWF 11:30 - 12:20 | 322 | 3 |
| 24697 | 4351 | Computer Security | 20 | L. Longpre | MW 6:00 - 7:20 | 322 | 3 |
| 25974 | 4375 | Theory of Operating Systems | 35 | E. Freudenthal | MWF 12:30 - 1:20 | 322 | 3 |
| 23846 | 4390 | Web-Based Prog. & Comp. | 20 | R. Sassenfeld | TR 4:00 - 5:20 | 321 | 3 |
| 26254 | 4390 | Game Development S.E. | 30 | R. Romero | TR 4:30 - 5:50 | 322 | 3 |
| 26304 | 4390 | Search Engine Technologies (website) | 30 | N. Ward | MW 3:00 - 4:20 | 321 | 3 |
| 26319 | 4390 | Web Technology (new) | 35 | P. Pinheiro | MWF 1:30-2:20 | 322 | 3 |
| 26364 | 4390 | Computational Biology (new) | 20 | F. Modave | MW 5:00 - 6:20 | 321 | 3 |
| GRADUATE COURSES | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 26213 | 5303 | Logical Foundations | 15 | M. Ceberio | MW 1:30 - 2:50 | 321 | 3 |
| 23854 | 5315 | Theory of Computation | 30 | V. Kreinovich | TR 3:00 - 4:20 | 308 | 3 |
| 23856 | 5352 | Computer Security | 15 | L. Longpre | MW 6:00 - 7:20 | 322 | 3 |
| 23855 | 5354 | Topics in Intelligent Computing | 30 | O. Fuentes | MW 4:30 - 5:50 | 322 | 3 |
| 26040 | 5383 | Topics in Software Assurance
(website) | 30 | Y. Cheon | TR 4:30 - 5:50 | 308 | 3 |
| 26302 | 5319 | Topics in Language Processing:
Search Engine Technologies (website) | 30 | N. Ward | MW 3:00 - 4:20 | 321 | 3 |
| 25513 | 5341 | Analysis & Modeling of Bio. Structures (webpage) | 10 | M. Taufer | T 9:00 - 11:50 | PSCI314 | 3 |
| 26299 | 5390 | Special Topic: Computational Biology | 15 | F. Modave | MW 5:00 - 6:20 | 321 | 3 |
| 26215 | 5392 | Graduate Research Methods | 25 | D. Novick | TR 1:30 - 2:50 | 322 | 3 |
| 26355 | 5390 | Simulation | 30 | R. Romero | TR 6:00 - 7:20 | 308 | 3 |
| MIT COURSES | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 23859 | 5316 | Web-Based Computing | 30 | R. Sassenfeld | T 6:00 - 8:50 | 322 | 3 |
| 25503 | 5328 | Multi-Processing Computing | 30 | R. Sassenfeld | R 6:00 - 8:50 | 322 | 3 |
| WINTERMESTER | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC |
|---|---|---|---|---|---|---|---|
| 25505 | 5390 | ST: Computer Security | 30 | R. Sassenfeld | MTWRF 4:30 - 8:50 | 321 | 3 |
| CS LABS | |||||||
| CRN # | Course # | Course Title | Cap | Day / Time | Room | ||
|---|---|---|---|---|---|---|---|
| 23877 | 1401 | Intro to Computer Science | 20 | TR 7:30 - 8:50 | 301 | ||
| 23881 | 1401 | Intro to Computer Science | 20 | MWF 8:30 - 9:20 | 300B | ||
| 23887 | 1401 | Intro to Computer Science | 20 | MWF 9:30 - 10:20 | 300B | ||
| 23891 | 1401 | Intro to Computer Science | 20 | TR 12:00 - 1:20 | 301 | ||
| 24926 | 1401 | Intro to Computer Science | 20 | MW 1:30 - 2:50 | 301 | ||
| 23912 | 1420 | Computer Prog. for Sci/Eng | 20 | MWF 9:30 - 10:20 | 301 | ||
| 23922 | 1420 | Computer Prog. for Sci/Eng | 20 | TR 10:30 - 11:50 | 300B | ||
| 23894 | 2401 | Programming and Algorithms | 20 | MWF 7:30 - 8:20 | 301 | ||
| 23902 | 2401 | Programming and Algorithms | 20 | MWF 10:30 - 11:20 | 301 | ||
| 23904 | 2401 | Programming and Algorithms | 20 | TR 12:00 - 1:20 | 300B | ||
| 23905 | 2401 | Programming and Algorithms | 20 | TR 1:30 - 2:50 | 301 | ||
| 23933 | 2402 | Data Structures | 20 | MWF 11:30 - 12:20 | 301 | ||
| 23936 | 2402 | Data Structures | 20 | TR 3:00 - 4:20 | 301 | ||
| 23996 | 3432 | Architecture I | 20 | MWF 11:30 - 12:20 | 300B | ||
| 23998 | 3432 | Architecture I | 20 | TR 1:30 - 2:50 | 300B | ||
| 23653 | 1310 | Intro to Computer Programming | 21 | TR 9:00 - 10:20 | 300B | ||
For Reference:
| Fall 2006 Courses | |
| Summer 2006 Courses | |
| Spring 2006 Courses | |
| Fall 2005 Courses | |
| Summer 2005 Courses | |
| Spring 2005 Courses | |
| Fall 2004 Courses |