![]() |
![]() |
|
This version is more correct than the printed schedule, but the version in Goldmine is definitive.
| Undergraduate Courses | |||||||||||||||||||||||||||||||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | TLC | Description, Webpage | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25973 | 1310 | Intro to Computer Programming | 22 | K. Roy | MWF 10:30 - 11:20 | 300 | 3 | Description Webpage | |||||||||||||||||||||||||||
| 25976 | 1420 | Computer Programming for Sci/Engr | 30 | R. Romero | MWF 9:30 - 10:20 | 321 | 4 | Description Webpage | |||||||||||||||||||||||||||
| 25974 | 1401 | Intro To Computer Science | 40 | V. Kreinovich | TR 9:00 - 10:20 | 308 | 4 | Descrption Webpage | |||||||||||||||||||||||||||
| 25975 | 1401 | Intro To Computer Science | 40 | K. Roy | MWF 8:30 - 9:20 | 308 | 4 | Descrption Webpage | |||||||||||||||||||||||||||
| 25981 | 2401 | Programming & Algorithms | 45 | O. Fuentes | MWF 9:30 - 10:20 | 308 | 4 | Description Webpage | |||||||||||||||||||||||||||
| 25980 | 2401 | Programming & Algorithms | L. Longpre | TR 12:00 - 1:20 | |||||||||||||||||||||||||||||||
| 25979 | 2402 | Data Structures | 40 | M. Ceberio | MWF 10:30 - 11:20 | 308 | 4 | Description Webpage | |||||||||||||||||||||||||||
| 26009 | 3195 | Junior Professional Orientation | 15 | R. Sassenfeld | T 1:30 - 2:20 | 321 | 1 | Description Webpage | |||||||||||||||||||||||||||
| 25982 | 3320 | Computer Architecture II | 30 | R. Romero | TR 9:00 - 10:20 | 321 | 3 | Description Webpage | |||||||||||||||||||||||||||
| 25983 | 3331 | Advanced Object-Oriented Programming | 30 | S. Roach | TR 1:30 - 2:50 | 322 | 3 | Description Webpage | |||||||||||||||||||||||||||
| 25984 | 3350 | Automata, Computability & Formal Lang. | 30 | F. Modave | MWF 11:30 - 12:20 | 321 | 3 | Description | |||||||||||||||||||||||||||
| 25985 | 3360 | Design & Implementation of Prog. Lang. | 30 | Y. Cheon | TR 10:30 - 11:50 | 322 | 3 | Description Webpage | |||||||||||||||||||||||||||
| 25978 | 3432 | Architecture I | 30 | E. Freudenthal | MWF 9:30 - 10:20 | 322 | 4 | Description Webpage | |||||||||||||||||||||||||||
| 25986 | 4311 | Software Engineering II | 25 | A. Gates | TR 1:30 - 2:50 | 308 | 3 | Description Webpage | |||||||||||||||||||||||||||
| 0 | Description Webpage | 25990 | 4390 | ST: Web Computing and Programming | 30 | R. Sassenfeld | TR 3:00 - 4:20 | 308 | 3
| Description | 26835 | 4390 | ST: Voice User Interfaces | 15 | N. Ward | MW 4:30-5:50 | 321 | 3
| Description
Website
| 26836 | 4392 | Research Methods in Computer Science | 10 | E. Freudenthal | TR 6:00-7:20 | 308 | 3
| Description Webpage | | ||||||
Related Courses: EE 4374, Theory of Operating Systems, and ESCI 4301 - Entrepreneurship for Scientists and Engineers, CRN 16680, Tuesday and Thursday from 4:30 to 5:50.
| GRADUATE COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | Description/Webpage | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25991 | 5303 | Logical Foundations | 20 | M. Ceberio | MWF 12:30 - 1:20 | 321 | Description Webpage | |||||||||||||||||||||||||||||||||||||||||||||||
| 25992 | 5315 | Theory of Computation | 20 | V. Kreinovich | TR 3:00 - 4:20 | 322 | Description Webpage | |||||||||||||||||||||||||||||||||||||||||||||||
| 25994 | 5319 | Topics in Language Processing: Spoken Dialog Systems | 20 | N. Ward | MW 4:30-5:50 | 321 | Description Website | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 |
| 15 |
| Description Webpage | 26461 | 5353 | Topics in Emerging Paradigms: | Cyberinfrastructure Applications 15 | Pinheiro da Silva | MW 6:00 - 7:20 | 308
| Description, Website
| 25998 | 5354 | Topics in Intelligent Computing | 15 | F. Modave | MW 1:30-2:50 | 322
| Description Webpage | 26000 | 5381 | Topics in Software Design: | Software Architecture 15 | Y. Cheon | TR 4:30 - 5:50 | 321
| Description | 26001 | 5392 | Graduate Research Methods | 15 | E. Freudenthal | TR 6:00 - 7:20 | 308
| Description Webpage | | |||||||||||||||||
| MIT COURSES | |||||||
| CRN # | Course # | Course Title | Cap | Instructor | Day / Time | Room | Description, Webpage |
|---|---|---|---|---|---|---|---|
| 26002 | 5316 | Web-Based Computing | 30 | R. Sassenfeld | T 6:00 - 8:50 | 322 | |
| tba | 5322 | Hardware/Software Computing | 30 | R. Sassenfeld | R Telecampus | 308 | Description |
| LABS | |||||||
| CRN # | Course # | Course Title | Day / Time | Room | |||
|---|---|---|---|---|---|---|---|
| 26063 | 1401 | Intro to Computer Programming | TR 7:30 - 8:50 | 301 | |||
| 26064 | " | Intro to Computer Programming | MWF 1:30 - 2:20 | 300B | |||
| 26066 | " | Intro to Computer Programming | MWF 9:30 - 10:20 | 300B | |||
| 26067 | " | Intro to Computer Programming | TR 12:00 - 1:20 | 301 | |||
| 26068 | " | Intro to Computer Programming | MW 1:30 - 2:50 | 301 | |||
| 26069 | 1420 | MWF 10:30 - 11:20 | 300 | ||||
| 26071 | " | Computer Prog for Sci/Engr | TR 10:30 - 11:50 | 300B | |||
| 26072 | 2401 | Programming & Algorithms | MWF 7:30 - 8:20 | 301 | |||
| 26073 | " | Programming & Algorithms | MWF 10:30 - 11:20 | 301 | |||
| 26074 | " | Programming & Algorithms | TR 12:00 - 1:20 | 300B | |||
| 26075 | " | Programming & Algorithms | TR 1:30 - 2:50 | 301 | |||
| 26079 | 2402 | Data Structures | MWF 11:30 - 12:20 | 301 | |||
| 26081 | " | Data Structures | TR 3:00 - 4:20 | 301 | |||
| 26089 | 3432 | Architecture I | MWF 12:30 - 1:20 | 300B | |||
| 26093 | " | Architecture I | TR 1:30 - 2:50 | 319 | |||
| 25973 | 1310 | Intro to Computer Programming | TR 9:00 - 10:20 | 300B | |||
updated 1/23/2008
For Reference:
| Summer 2007 Courses | |
| Fall 2007 Courses |