CS Spring 2012 Schedule
This version is frequently updated, but the version in Goldmine is definitive. Goldmine Schedule.
UPDATE   Most classes will be in the new Chemistry and Computer Science Building. On the first floor are the Small (1.0204) and Medium (1.0202) classrooms, and on the ground floor is the Large auditorium (G. 0208).
Updated January 13, 2012; no major changes are likely.
Undergraduate Courses
| Course # | CRN # | Course title | Schedule | Faculty | Room |
|---|---|---|---|---|---|
| 1310 | 26567 | Intro-Computer Programming | TR 10:30 - 11:50 | K. Roy | section lab B (1.0706) |
| 1401 | 23913 | Intro-Computer Science | MW 10:30-11:50 | K.Roy | Medium (1.0202) |
| 1401 | 26440 | Intro-Computer Science (EC) | MW 10:30-11:50 | K.Roy | Medium (1.0202) |
| 1401 | 23914 | Intro-Computer Science | TR 12:00-1:20 | K.Roy | main lab (1.0704) |
| 1401 | 24146 | Intro-Computer Science (EC) | TR 12:00-1:20 | K.Roy | main lab (1.0704) |
| 1420 | 24477 | Computer Programming SCI/ Engr. | MTWR 9:00 - 10:20 | K. Roy | main lab (1.0704) |
| 2401 | 24469 | Elem. Data Structures/Algorithms | MW 12:00 - 1:20 | I. Gallegos | Large (G.0208) |
| 2401 | 23915 | Elem. Data Structures/Algorithms | TR 10:30-11:50 | A. Gandara | Large (G.0208) |
| 2302 | 24470 | Data Structures | MW 9:00-10:20 | O. Fuentes | Medium (1.0202) |
| 3195 | 24224 | Junior Professional Orientation | W 12:00-1:20 | R. Sassenfeld | Liberal Arts 222 |
| 3320 | 23916 | Computer Architecture II | MW 9:00-10:20 | R. Romero | CS 308 (old building) |
| 3331 | 23918 | Adv. Object-Oriented Programming | TR 1:30 - 2:50 | I. Gallegos | Medium (1.0202) |
| 3350 | 23594 | Automata | TR 12:00 - 1:20 | A. Gandara | CS 308 (old building) |
| 3360 | 23919 | Design/Implementation PL | TR 1:30 - 2:50 | M. Ceberio | Large (G.0208) |
| 3432 | 23920 | Computer Architecture I | MW 1:30-2:50 | E. Freudenthal | Medium (1.0202) |
| 4311 | 23921 | Software Engineering II | TR 9:00 - 10:20 | I. Gallegos | Medium (1.0202) |
| 4311 | 24471 | Software Engineering II | TR 9:00 - 10:20 | Y. Cheon | Medium (1.0202) |
| 4316 | 26379 | Computer Networks | MW 9:00-10:20 | E. Freudenthal | CS 322 (old building) |
| 4320 | 23922 | Artificial Intelligence | MW 3:00-4:20 | C. Kiekintveld | Medium (1.0202) |
| 4342 | 23923 | Database Management | MW 10:30 - 11:50 | J. Allen | Large (G.0208) |
| 4351 | 26507 | Computer Security | TR 4:30 - 5:50 | G. Perera | Medium (1.0202) |
| 4365 | TBA | Topic in Soft Computing: Computer Vision | MW 12:00 - 1:20 | O. Fuentes | Medium (1.0202) |
| 4390 | 25095 | Special Topic: Forensics | MW 4:30 - 5:50 | A. Neal | Large (G.0802) |
| 4390 | 23924 | Special Topic: Mobile Applications | TR 3:00 - 4:20 | Y. Cheon | Medium (1.0202) |
| 4390 | 26560 | Special Topic: Intellectual Property | T 6:00 - 8:50 | D. Novick | Medium (1.0202) |
| 4390 | 27664 | Special Topic: Cyber-Infrastructure | W 9:00-11:40 | N. Villanueva | Classroom Bldg 402 |
Graduate Courses
| Course # | CRN # | Course title | Schedule | Faculty | Room |
|---|---|---|---|---|---|
| 5303 | 23926 | Logical Foundations of CS | MW 3:00-4:20 | V. Kreinovich | Small (1.0204) |
| 5314 | 23927 | Artificial Intelligence | MW 3:00-4:20 | C. Kiekintveld | Large (G.0208) |
| 5315 | 23939 | Theory of Computation | MW 1:30-2:50 | V. Kreinovich | Small (1.0204) |
| 5334 | 24473 | Parallel & Concurrent Programming | MW 4:30-5:50 | R. Romero | Small (1.0204) |
| 5341 | 25245 | Advanced Computer Architecture | TR 3:00-4:20 | P. Teller | Small (1.0204) |
| 5352 | 23942 | Computer Security | TR 4:30 - 5:50 | G. Perera | Medium (1.0202) |
| 5354 | 27098 | Computer Vision | MW 12:00 - 1:20 | O. Fuentes | Medium (1.0202) |
| 5387 | 26563 | Software V&V | M 6:00-8:50 | S. Roach | Small (1.0204) |
| 5385 | 25210 | Requirements Analysis | T 6:00-8:50 | Smith | CLRB C201 |
| 5388 | 25210 | Software Management | F 6:00-8:50 | Macias | LART 209 |
| 5390 | 24066 | Special Topic: Intellectual Property | T 6:00 - 8:50 | D. Novick | Medium (1.0202 ) |
| 5390 | 27076 | Special Topic: Cyber-Infrastructure | W 9:00-11:40 | A. Gates, N. Villanueva | Classroom Bldg 402 |
Labs
| Course # | CRN # | Course title | Schedule | Faculty | Room |
|---|---|---|---|---|---|
| 1310 | 26567 | Intro-Computer Programming | TR 10:30 - 11:50 | K. Roy | section lab B (1.0706) |
| 1401 | 23951 | Intro-Computer Science | TR 9:00 -10:20 | K. Roy | section lab A (1.0410) |
| 1401 | 23952 | Intro-Computer Science | MW 12:00-1:20 | K. Roy | section lab A (1.0410) |
| 1401 | 23953 | Intro-Computer Science (EC) | MW 1:30-2:50 | K. Roy | section lab A (1.0410) |
| 1401 | 23954 | Intro-Computer Science (EC) | MW 1:30-2:50 | K. Roy | section lab A (1.0410) |
| 1401 | 23959 | Intro-Computer Science | TR 10:30-11:50 | K. Roy | section lab A (1.0410) |
| 1401 | 24256 | Intro-Computer Science | TR 1:30-2:50 | K. Roy | section lab A (1.0410) |
| 1401 | 26674 | Intro-Computer Science (EC) | TR 1:30-2:50 | K. Roy | section lab A (1.0410) |
| 1420 | 24477 | Computer Programming SCI/ Engr. | MTWR 9:00 - 10:20 | K. Roy | main lab (1.0704) |
| 2401 | 23955 | Elem. Data Struct./Algo | MW 10:30-11:50 | I. Gallegos | section lab A (1.0410) |
| 2401 | 23956? | Elem. Data Struct./Algo? | TR 12:00-1:20 | A. Gandara | section lab A (1.0410) |
| 2401 | 23957? | Elem. Data Struct./Algo? | MW 3:00-4:20 | A. Gandara | section lab A (1.0410) |
| 2401 | 26014 | Elem. Data Struct./Algo | MW 9:00-10:20 | A. Gandara | section lab A (1.0410) |
| 2401 | 24482 | Elem. Data Struct./Algo | TR 3:00 - 4:20 | I. Gallegos | section lab A (1.0410) |
| 2401 | 26013 | Elem. Data Struct./Algo | TR 4:30-5:50 | A. Gandara | section lab A (1.0410) |
| 3432 | 23958 | Computer Architecture I | MW 12:00 - 1:20 | E. Freudenthal | recon lab (1.0510) |
| 3432 | 24035 | Computer Architecture I | TR 9:00 - 10:20 | E. Freudenthal | recon lab (1.0510) |
| 3432 | 26630 | Computer Architecture I | MW 10:30 - 11:50 | E. Freudenthal | recon lab (1.0510) |
? marks sections with low enrollment and likely to be closed
For Reference:
Fall 2011 Courses | Spring 2011 Courses | Summer 2011 Courses | Fall 2010 Courses |
