rotation generated from '../../comparisons/social.tl', using features '../../midlevel/flowtest/pbook.fss', at 19-May-2017 07:51:46 

dimension1  -0.06  se vo -3200 -1600
dimension1  -0.07  se vo -1600 -1200
dimension1  -0.09  se vo -1200 -800
dimension1  -0.09  se vo -800 -600
dimension1  -0.11  se vo -600 -400
dimension1  -0.11  se vo -400 -300
dimension1  -0.11  se vo -300 -200
dimension1  -0.11  se vo -200 -150
dimension1  -0.11  se vo -150 -100
dimension1  -0.12  se vo -100 -50
dimension1  -0.12  se vo -50  +0
dimension1  -0.12  se vo  +0  +50
dimension1  -0.12  se vo  +50  +100
dimension1  -0.11  se vo  +100  +150
dimension1  -0.11  se vo  +150  +200
dimension1  -0.11  se vo  +200  +300
dimension1  -0.11  se vo  +300  +400
dimension1  -0.10  se vo  +400  +600
dimension1  -0.09  se vo  +600  +800
dimension1  -0.09  se vo  +800  +1200
dimension1  -0.07  se vo  +1200  +1600
dimension1  -0.06  se vo  +1600  +3200
dimension1  -0.04  se cr -1600 -800
dimension1  -0.05  se cr -800 -400
dimension1  -0.04  se cr -400 -300
dimension1  -0.04  se cr -300 -200
dimension1  -0.05  se cr -200 -100
dimension1  -0.05  se cr -100  +0
dimension1  -0.05  se cr  +0  +100
dimension1  -0.05  se cr  +100  +200
dimension1  -0.05  se cr  +200  +300
dimension1  -0.04  se cr  +300  +400
dimension1  -0.05  se cr  +400  +800
dimension1  -0.04  se cr  +800  +1600
dimension1  -0.03  se tl -1600 -800
dimension1  -0.04  se tl -800 -400
dimension1  -0.04  se tl -400 -300
dimension1  -0.05  se tl -300 -200
dimension1  -0.05  se tl -200 -100
dimension1  -0.05  se tl -100  +0
dimension1  -0.05  se tl  +0  +100
dimension1  -0.05  se tl  +100  +200
dimension1  -0.05  se tl  +200  +300
dimension1  -0.05  se tl  +300  +400
dimension1  -0.06  se tl  +400  +800
dimension1  -0.05  se tl  +800  +1600
dimension1  -0.06  se th -1600 -800
dimension1  -0.07  se th -800 -400
dimension1  -0.06  se th -400 -300
dimension1  -0.07  se th -300 -200
dimension1  -0.07  se th -200 -100
dimension1  -0.07  se th -100  +0
dimension1  -0.07  se th  +0  +100
dimension1  -0.07  se th  +100  +200
dimension1  -0.06  se th  +200  +300
dimension1  -0.06  se th  +300  +400
dimension1  -0.06  se th  +400  +800
dimension1  -0.05  se th  +800  +1600
dimension1  -0.08  se np -1600 -800
dimension1  -0.09  se np -800 -400
dimension1  -0.09  se np -400 -200
dimension1  -0.09  se np -200  +0
dimension1  -0.09  se np  +0  +200
dimension1  -0.09  se np  +200  +400
dimension1  -0.09  se np  +400  +800
dimension1  -0.08  se np  +800  +1600
dimension1  -0.04  se wp -1600 -800
dimension1  -0.06  se wp -800 -400
dimension1  -0.09  se wp -400 -200
dimension1  -0.09  se wp -200  +0
dimension1  -0.09  se wp  +0  +200
dimension1  -0.09  se wp  +200  +400
dimension1  -0.07  se wp  +400  +800
dimension1  -0.04  se wp  +800  +1600
dimension1  -0.07  se le -1600 -800
dimension1  -0.07  se le -800 -400
dimension1  -0.07  se le -400 -200
dimension1  -0.08  se le -200  +0
dimension1  -0.08  se le  +0  +200
dimension1  -0.07  se le  +200  +400
dimension1  -0.07  se le  +400  +800
dimension1  -0.06  se le  +800  +1600
dimension1  -0.05  se pd -1600 -800
dimension1  -0.04  se pd -800 -400
dimension1  -0.04  se pd -400 -200
dimension1  -0.04  se pd -200  +0
dimension1  -0.04  se pd  +0  +200
dimension1  -0.03  se pd  +200  +400
dimension1  -0.03  se pd  +400  +800
dimension1  -0.03  se pd  +800  +1600
dimension1  -0.03  se en -1600 -800
dimension1  -0.04  se en -800 -400
dimension1  -0.05  se en -400 -200
dimension1  -0.05  se en -200  +0
dimension1  -0.05  se en  +0  +200
dimension1  -0.04  se en  +200  +400
dimension1  -0.03  se en  +400  +800
dimension1  -0.01  se en  +800  +1600
dimension1   0.01  se re -1600 -800
dimension1   0.00  se re -800 -400
dimension1  -0.02  se re -400 -200
dimension1  -0.02  se re -200  +0
dimension1  -0.02  se re  +0  +200
dimension1  -0.02  se re  +200  +400
dimension1  -0.01  se re  +400  +800
dimension1   0.01  se re  +800  +1600
dimension1   0.06  in vo -3200 -1600
dimension1   0.07  in vo -1600 -1200
dimension1   0.09  in vo -1200 -800
dimension1   0.09  in vo -800 -600
dimension1   0.11  in vo -600 -400
dimension1   0.11  in vo -400 -300
dimension1   0.11  in vo -300 -200
dimension1   0.11  in vo -200 -150
dimension1   0.11  in vo -150 -100
dimension1   0.12  in vo -100 -50
dimension1   0.12  in vo -50  +0
dimension1   0.12  in vo  +0  +50
dimension1   0.12  in vo  +50  +100
dimension1   0.11  in vo  +100  +150
dimension1   0.11  in vo  +150  +200
dimension1   0.11  in vo  +200  +300
dimension1   0.11  in vo  +300  +400
dimension1   0.10  in vo  +400  +600
dimension1   0.09  in vo  +600  +800
dimension1   0.09  in vo  +800  +1200
dimension1   0.07  in vo  +1200  +1600
dimension1   0.06  in vo  +1600  +3200
dimension1   0.04  in cr -1600 -800
dimension1   0.05  in cr -800 -400
dimension1   0.04  in cr -400 -300
dimension1   0.04  in cr -300 -200
dimension1   0.05  in cr -200 -100
dimension1   0.05  in cr -100  +0
dimension1   0.05  in cr  +0  +100
dimension1   0.05  in cr  +100  +200
dimension1   0.05  in cr  +200  +300
dimension1   0.04  in cr  +300  +400
dimension1   0.05  in cr  +400  +800
dimension1   0.04  in cr  +800  +1600
dimension1   0.03  in tl -1600 -800
dimension1   0.04  in tl -800 -400
dimension1   0.04  in tl -400 -300
dimension1   0.05  in tl -300 -200
dimension1   0.05  in tl -200 -100
dimension1   0.05  in tl -100  +0
dimension1   0.05  in tl  +0  +100
dimension1   0.05  in tl  +100  +200
dimension1   0.05  in tl  +200  +300
dimension1   0.05  in tl  +300  +400
dimension1   0.06  in tl  +400  +800
dimension1   0.05  in tl  +800  +1600
dimension1   0.06  in th -1600 -800
dimension1   0.07  in th -800 -400
dimension1   0.06  in th -400 -300
dimension1   0.07  in th -300 -200
dimension1   0.07  in th -200 -100
dimension1   0.07  in th -100  +0
dimension1   0.07  in th  +0  +100
dimension1   0.07  in th  +100  +200
dimension1   0.06  in th  +200  +300
dimension1   0.06  in th  +300  +400
dimension1   0.06  in th  +400  +800
dimension1   0.05  in th  +800  +1600
dimension1   0.08  in np -1600 -800
dimension1   0.09  in np -800 -400
dimension1   0.09  in np -400 -200
dimension1   0.09  in np -200  +0
dimension1   0.09  in np  +0  +200
dimension1   0.09  in np  +200  +400
dimension1   0.09  in np  +400  +800
dimension1   0.08  in np  +800  +1600
dimension1   0.04  in wp -1600 -800
dimension1   0.06  in wp -800 -400
dimension1   0.09  in wp -400 -200
dimension1   0.09  in wp -200  +0
dimension1   0.09  in wp  +0  +200
dimension1   0.09  in wp  +200  +400
dimension1   0.07  in wp  +400  +800
dimension1   0.04  in wp  +800  +1600
dimension1   0.07  in le -1600 -800
dimension1   0.07  in le -800 -400
dimension1   0.07  in le -400 -200
dimension1   0.08  in le -200  +0
dimension1   0.08  in le  +0  +200
dimension1   0.07  in le  +200  +400
dimension1   0.07  in le  +400  +800
dimension1   0.06  in le  +800  +1600
dimension1   0.05  in pd -1600 -800
dimension1   0.04  in pd -800 -400
dimension1   0.04  in pd -400 -200
dimension1   0.04  in pd -200  +0
dimension1   0.04  in pd  +0  +200
dimension1   0.03  in pd  +200  +400
dimension1   0.03  in pd  +400  +800
dimension1   0.03  in pd  +800  +1600
dimension1   0.03  in en -1600 -800
dimension1   0.04  in en -800 -400
dimension1   0.05  in en -400 -200
dimension1   0.05  in en -200  +0
dimension1   0.05  in en  +0  +200
dimension1   0.04  in en  +200  +400
dimension1   0.03  in en  +400  +800
dimension1   0.01  in en  +800  +1600
dimension1  -0.01  in re -1600 -800
dimension1  -0.00  in re -800 -400
dimension1   0.02  in re -400 -200
dimension1   0.02  in re -200  +0
dimension1   0.02  in re  +0  +200
dimension1   0.02  in re  +200  +400
dimension1   0.01  in re  +400  +800
dimension1  -0.01  in re  +800  +1600

dimension2   0.03  se vo -3200 -1600
dimension2   0.03  se vo -1600 -1200
dimension2   0.04  se vo -1200 -800
dimension2   0.05  se vo -800 -600
dimension2   0.07  se vo -600 -400
dimension2   0.09  se vo -400 -300
dimension2   0.10  se vo -300 -200
dimension2   0.11  se vo -200 -150
dimension2   0.11  se vo -150 -100
dimension2   0.11  se vo -100 -50
dimension2   0.11  se vo -50  +0
dimension2   0.11  se vo  +0  +50
dimension2   0.11  se vo  +50  +100
dimension2   0.11  se vo  +100  +150
dimension2   0.10  se vo  +150  +200
dimension2   0.10  se vo  +200  +300
dimension2   0.09  se vo  +300  +400
dimension2   0.07  se vo  +400  +600
dimension2   0.05  se vo  +600  +800
dimension2   0.04  se vo  +800  +1200
dimension2   0.03  se vo  +1200  +1600
dimension2   0.03  se vo  +1600  +3200
dimension2   0.07  se cr -1600 -800
dimension2   0.08  se cr -800 -400
dimension2   0.07  se cr -400 -300
dimension2   0.08  se cr -300 -200
dimension2   0.09  se cr -200 -100
dimension2   0.09  se cr -100  +0
dimension2   0.09  se cr  +0  +100
dimension2   0.09  se cr  +100  +200
dimension2   0.09  se cr  +200  +300
dimension2   0.08  se cr  +300  +400
dimension2   0.08  se cr  +400  +800
dimension2   0.07  se cr  +800  +1600
dimension2   0.03  se tl -1600 -800
dimension2   0.05  se tl -800 -400
dimension2   0.06  se tl -400 -300
dimension2   0.07  se tl -300 -200
dimension2   0.07  se tl -200 -100
dimension2   0.08  se tl -100  +0
dimension2   0.08  se tl  +0  +100
dimension2   0.08  se tl  +100  +200
dimension2   0.07  se tl  +200  +300
dimension2   0.07  se tl  +300  +400
dimension2   0.06  se tl  +400  +800
dimension2   0.04  se tl  +800  +1600
dimension2   0.06  se th -1600 -800
dimension2   0.08  se th -800 -400
dimension2   0.08  se th -400 -300
dimension2   0.09  se th -300 -200
dimension2   0.10  se th -200 -100
dimension2   0.10  se th -100  +0
dimension2   0.10  se th  +0  +100
dimension2   0.09  se th  +100  +200
dimension2   0.09  se th  +200  +300
dimension2   0.08  se th  +300  +400
dimension2   0.07  se th  +400  +800
dimension2   0.06  se th  +800  +1600
dimension2   0.01  se np -1600 -800
dimension2   0.02  se np -800 -400
dimension2   0.04  se np -400 -200
dimension2   0.06  se np -200  +0
dimension2   0.06  se np  +0  +200
dimension2   0.05  se np  +200  +400
dimension2   0.03  se np  +400  +800
dimension2   0.01  se np  +800  +1600
dimension2   0.07  se wp -1600 -800
dimension2   0.08  se wp -800 -400
dimension2   0.10  se wp -400 -200
dimension2   0.12  se wp -200  +0
dimension2   0.12  se wp  +0  +200
dimension2   0.11  se wp  +200  +400
dimension2   0.08  se wp  +400  +800
dimension2   0.07  se wp  +800  +1600
dimension2   0.01  se le -1600 -800
dimension2   0.02  se le -800 -400
dimension2   0.04  se le -400 -200
dimension2   0.05  se le -200  +0
dimension2   0.06  se le  +0  +200
dimension2   0.04  se le  +200  +400
dimension2   0.03  se le  +400  +800
dimension2   0.02  se le  +800  +1600
dimension2   0.03  se pd -1600 -800
dimension2   0.03  se pd -800 -400
dimension2   0.03  se pd -400 -200
dimension2   0.04  se pd -200  +0
dimension2   0.03  se pd  +0  +200
dimension2   0.03  se pd  +200  +400
dimension2   0.02  se pd  +400  +800
dimension2   0.02  se pd  +800  +1600
dimension2   0.02  se en -1600 -800
dimension2   0.03  se en -800 -400
dimension2   0.05  se en -400 -200
dimension2   0.05  se en -200  +0
dimension2   0.05  se en  +0  +200
dimension2   0.04  se en  +200  +400
dimension2   0.02  se en  +400  +800
dimension2   0.02  se en  +800  +1600
dimension2   0.02  se re -1600 -800
dimension2   0.04  se re -800 -400
dimension2   0.05  se re -400 -200
dimension2   0.06  se re -200  +0
dimension2   0.07  se re  +0  +200
dimension2   0.06  se re  +200  +400
dimension2   0.04  se re  +400  +800
dimension2   0.02  se re  +800  +1600
dimension2   0.03  in vo -3200 -1600
dimension2   0.03  in vo -1600 -1200
dimension2   0.04  in vo -1200 -800
dimension2   0.05  in vo -800 -600
dimension2   0.07  in vo -600 -400
dimension2   0.09  in vo -400 -300
dimension2   0.10  in vo -300 -200
dimension2   0.11  in vo -200 -150
dimension2   0.11  in vo -150 -100
dimension2   0.11  in vo -100 -50
dimension2   0.11  in vo -50  +0
dimension2   0.11  in vo  +0  +50
dimension2   0.11  in vo  +50  +100
dimension2   0.11  in vo  +100  +150
dimension2   0.10  in vo  +150  +200
dimension2   0.10  in vo  +200  +300
dimension2   0.09  in vo  +300  +400
dimension2   0.07  in vo  +400  +600
dimension2   0.05  in vo  +600  +800
dimension2   0.04  in vo  +800  +1200
dimension2   0.03  in vo  +1200  +1600
dimension2   0.03  in vo  +1600  +3200
dimension2   0.07  in cr -1600 -800
dimension2   0.08  in cr -800 -400
dimension2   0.07  in cr -400 -300
dimension2   0.08  in cr -300 -200
dimension2   0.09  in cr -200 -100
dimension2   0.09  in cr -100  +0
dimension2   0.09  in cr  +0  +100
dimension2   0.09  in cr  +100  +200
dimension2   0.09  in cr  +200  +300
dimension2   0.08  in cr  +300  +400
dimension2   0.08  in cr  +400  +800
dimension2   0.07  in cr  +800  +1600
dimension2   0.03  in tl -1600 -800
dimension2   0.05  in tl -800 -400
dimension2   0.06  in tl -400 -300
dimension2   0.07  in tl -300 -200
dimension2   0.07  in tl -200 -100
dimension2   0.08  in tl -100  +0
dimension2   0.08  in tl  +0  +100
dimension2   0.08  in tl  +100  +200
dimension2   0.07  in tl  +200  +300
dimension2   0.07  in tl  +300  +400
dimension2   0.06  in tl  +400  +800
dimension2   0.04  in tl  +800  +1600
dimension2   0.06  in th -1600 -800
dimension2   0.08  in th -800 -400
dimension2   0.08  in th -400 -300
dimension2   0.09  in th -300 -200
dimension2   0.10  in th -200 -100
dimension2   0.10  in th -100  +0
dimension2   0.10  in th  +0  +100
dimension2   0.09  in th  +100  +200
dimension2   0.09  in th  +200  +300
dimension2   0.08  in th  +300  +400
dimension2   0.07  in th  +400  +800
dimension2   0.06  in th  +800  +1600
dimension2   0.01  in np -1600 -800
dimension2   0.02  in np -800 -400
dimension2   0.04  in np -400 -200
dimension2   0.06  in np -200  +0
dimension2   0.06  in np  +0  +200
dimension2   0.05  in np  +200  +400
dimension2   0.03  in np  +400  +800
dimension2   0.01  in np  +800  +1600
dimension2   0.07  in wp -1600 -800
dimension2   0.08  in wp -800 -400
dimension2   0.10  in wp -400 -200
dimension2   0.12  in wp -200  +0
dimension2   0.12  in wp  +0  +200
dimension2   0.11  in wp  +200  +400
dimension2   0.08  in wp  +400  +800
dimension2   0.07  in wp  +800  +1600
dimension2   0.01  in le -1600 -800
dimension2   0.02  in le -800 -400
dimension2   0.04  in le -400 -200
dimension2   0.05  in le -200  +0
dimension2   0.06  in le  +0  +200
dimension2   0.04  in le  +200  +400
dimension2   0.03  in le  +400  +800
dimension2   0.02  in le  +800  +1600
dimension2   0.03  in pd -1600 -800
dimension2   0.03  in pd -800 -400
dimension2   0.03  in pd -400 -200
dimension2   0.04  in pd -200  +0
dimension2   0.03  in pd  +0  +200
dimension2   0.03  in pd  +200  +400
dimension2   0.02  in pd  +400  +800
dimension2   0.02  in pd  +800  +1600
dimension2   0.02  in en -1600 -800
dimension2   0.03  in en -800 -400
dimension2   0.05  in en -400 -200
dimension2   0.05  in en -200  +0
dimension2   0.05  in en  +0  +200
dimension2   0.04  in en  +200  +400
dimension2   0.02  in en  +400  +800
dimension2   0.02  in en  +800  +1600
dimension2   0.02  in re -1600 -800
dimension2   0.04  in re -800 -400
dimension2   0.05  in re -400 -200
dimension2   0.06  in re -200  +0
dimension2   0.07  in re  +0  +200
dimension2   0.06  in re  +200  +400
dimension2   0.04  in re  +400  +800
dimension2   0.02  in re  +800  +1600

dimension3   0.05  se vo -3200 -1600
dimension3   0.08  se vo -1600 -1200
dimension3   0.11  se vo -1200 -800
dimension3   0.12  se vo -800 -600
dimension3   0.11  se vo -600 -400
dimension3   0.10  se vo -400 -300
dimension3   0.08  se vo -300 -200
dimension3   0.06  se vo -200 -150
dimension3   0.04  se vo -150 -100
dimension3   0.02  se vo -100 -50
dimension3   0.01  se vo -50  +0
dimension3  -0.02  se vo  +0  +50
dimension3  -0.03  se vo  +50  +100
dimension3  -0.05  se vo  +100  +150
dimension3  -0.06  se vo  +150  +200
dimension3  -0.08  se vo  +200  +300
dimension3  -0.10  se vo  +300  +400
dimension3  -0.12  se vo  +400  +600
dimension3  -0.13  se vo  +600  +800
dimension3  -0.12  se vo  +800  +1200
dimension3  -0.09  se vo  +1200  +1600
dimension3  -0.06  se vo  +1600  +3200
dimension3   0.07  se cr -1600 -800
dimension3   0.11  se cr -800 -400
dimension3   0.08  se cr -400 -300
dimension3   0.08  se cr -300 -200
dimension3   0.06  se cr -200 -100
dimension3   0.04  se cr -100  +0
dimension3   0.02  se cr  +0  +100
dimension3  -0.00  se cr  +100  +200
dimension3  -0.02  se cr  +200  +300
dimension3  -0.04  se cr  +300  +400
dimension3  -0.07  se cr  +400  +800
dimension3  -0.06  se cr  +800  +1600
dimension3   0.06  se tl -1600 -800
dimension3   0.11  se tl -800 -400
dimension3   0.10  se tl -400 -300
dimension3   0.10  se tl -300 -200
dimension3   0.09  se tl -200 -100
dimension3   0.08  se tl -100  +0
dimension3   0.05  se tl  +0  +100
dimension3   0.03  se tl  +100  +200
dimension3   0.01  se tl  +200  +300
dimension3  -0.01  se tl  +300  +400
dimension3  -0.03  se tl  +400  +800
dimension3  -0.03  se tl  +800  +1600
dimension3   0.07  se th -1600 -800
dimension3   0.07  se th -800 -400
dimension3   0.05  se th -400 -300
dimension3   0.03  se th -300 -200
dimension3   0.01  se th -200 -100
dimension3  -0.01  se th -100  +0
dimension3  -0.04  se th  +0  +100
dimension3  -0.06  se th  +100  +200
dimension3  -0.08  se th  +200  +300
dimension3  -0.09  se th  +300  +400
dimension3  -0.12  se th  +400  +800
dimension3  -0.11  se th  +800  +1600
dimension3   0.09  se np -1600 -800
dimension3   0.09  se np -800 -400
dimension3   0.07  se np -400 -200
dimension3   0.03  se np -200  +0
dimension3  -0.03  se np  +0  +200
dimension3  -0.07  se np  +200  +400
dimension3  -0.11  se np  +400  +800
dimension3  -0.11  se np  +800  +1600
dimension3   0.07  se wp -1600 -800
dimension3   0.11  se wp -800 -400
dimension3   0.10  se wp -400 -200
dimension3   0.05  se wp -200  +0
dimension3  -0.02  se wp  +0  +200
dimension3  -0.08  se wp  +200  +400
dimension3  -0.10  se wp  +400  +800
dimension3  -0.07  se wp  +800  +1600
dimension3   0.06  se le -1600 -800
dimension3   0.07  se le -800 -400
dimension3   0.05  se le -400 -200
dimension3   0.02  se le -200  +0
dimension3  -0.03  se le  +0  +200
dimension3  -0.07  se le  +200  +400
dimension3  -0.10  se le  +400  +800
dimension3  -0.09  se le  +800  +1600
dimension3   0.04  se pd -1600 -800
dimension3   0.03  se pd -800 -400
dimension3   0.01  se pd -400 -200
dimension3  -0.02  se pd -200  +0
dimension3  -0.05  se pd  +0  +200
dimension3  -0.07  se pd  +200  +400
dimension3  -0.08  se pd  +400  +800
dimension3  -0.07  se pd  +800  +1600
dimension3   0.02  se en -1600 -800
dimension3   0.02  se en -800 -400
dimension3   0.01  se en -400 -200
dimension3  -0.02  se en -200  +0
dimension3  -0.06  se en  +0  +200
dimension3  -0.08  se en  +200  +400
dimension3  -0.07  se en  +400  +800
dimension3  -0.05  se en  +800  +1600
dimension3   0.00  se re -1600 -800
dimension3   0.04  se re -800 -400
dimension3   0.06  se re -400 -200
dimension3   0.06  se re -200  +0
dimension3   0.04  se re  +0  +200
dimension3   0.02  se re  +200  +400
dimension3   0.01  se re  +400  +800
dimension3   0.02  se re  +800  +1600
dimension3  -0.05  in vo -3200 -1600
dimension3  -0.08  in vo -1600 -1200
dimension3  -0.11  in vo -1200 -800
dimension3  -0.12  in vo -800 -600
dimension3  -0.11  in vo -600 -400
dimension3  -0.09  in vo -400 -300
dimension3  -0.08  in vo -300 -200
dimension3  -0.06  in vo -200 -150
dimension3  -0.04  in vo -150 -100
dimension3  -0.02  in vo -100 -50
dimension3  -0.01  in vo -50  +0
dimension3   0.02  in vo  +0  +50
dimension3   0.03  in vo  +50  +100
dimension3   0.05  in vo  +100  +150
dimension3   0.06  in vo  +150  +200
dimension3   0.08  in vo  +200  +300
dimension3   0.10  in vo  +300  +400
dimension3   0.12  in vo  +400  +600
dimension3   0.13  in vo  +600  +800
dimension3   0.12  in vo  +800  +1200
dimension3   0.09  in vo  +1200  +1600
dimension3   0.06  in vo  +1600  +3200
dimension3  -0.07  in cr -1600 -800
dimension3  -0.11  in cr -800 -400
dimension3  -0.08  in cr -400 -300
dimension3  -0.08  in cr -300 -200
dimension3  -0.06  in cr -200 -100
dimension3  -0.04  in cr -100  +0
dimension3  -0.02  in cr  +0  +100
dimension3   0.00  in cr  +100  +200
dimension3   0.02  in cr  +200  +300
dimension3   0.03  in cr  +300  +400
dimension3   0.07  in cr  +400  +800
dimension3   0.06  in cr  +800  +1600
dimension3  -0.06  in tl -1600 -800
dimension3  -0.11  in tl -800 -400
dimension3  -0.10  in tl -400 -300
dimension3  -0.10  in tl -300 -200
dimension3  -0.09  in tl -200 -100
dimension3  -0.08  in tl -100  +0
dimension3  -0.05  in tl  +0  +100
dimension3  -0.03  in tl  +100  +200
dimension3  -0.01  in tl  +200  +300
dimension3   0.01  in tl  +300  +400
dimension3   0.03  in tl  +400  +800
dimension3   0.03  in tl  +800  +1600
dimension3  -0.07  in th -1600 -800
dimension3  -0.07  in th -800 -400
dimension3  -0.05  in th -400 -300
dimension3  -0.03  in th -300 -200
dimension3  -0.01  in th -200 -100
dimension3   0.01  in th -100  +0
dimension3   0.04  in th  +0  +100
dimension3   0.06  in th  +100  +200
dimension3   0.08  in th  +200  +300
dimension3   0.09  in th  +300  +400
dimension3   0.12  in th  +400  +800
dimension3   0.11  in th  +800  +1600
dimension3  -0.09  in np -1600 -800
dimension3  -0.09  in np -800 -400
dimension3  -0.07  in np -400 -200
dimension3  -0.03  in np -200  +0
dimension3   0.03  in np  +0  +200
dimension3   0.07  in np  +200  +400
dimension3   0.11  in np  +400  +800
dimension3   0.11  in np  +800  +1600
dimension3  -0.07  in wp -1600 -800
dimension3  -0.11  in wp -800 -400
dimension3  -0.10  in wp -400 -200
dimension3  -0.05  in wp -200  +0
dimension3   0.02  in wp  +0  +200
dimension3   0.08  in wp  +200  +400
dimension3   0.10  in wp  +400  +800
dimension3   0.07  in wp  +800  +1600
dimension3  -0.06  in le -1600 -800
dimension3  -0.07  in le -800 -400
dimension3  -0.05  in le -400 -200
dimension3  -0.02  in le -200  +0
dimension3   0.03  in le  +0  +200
dimension3   0.07  in le  +200  +400
dimension3   0.10  in le  +400  +800
dimension3   0.09  in le  +800  +1600
dimension3  -0.04  in pd -1600 -800
dimension3  -0.03  in pd -800 -400
dimension3  -0.01  in pd -400 -200
dimension3   0.02  in pd -200  +0
dimension3   0.05  in pd  +0  +200
dimension3   0.07  in pd  +200  +400
dimension3   0.08  in pd  +400  +800
dimension3   0.07  in pd  +800  +1600
dimension3  -0.02  in en -1600 -800
dimension3  -0.02  in en -800 -400
dimension3  -0.01  in en -400 -200
dimension3   0.02  in en -200  +0
dimension3   0.06  in en  +0  +200
dimension3   0.08  in en  +200  +400
dimension3   0.07  in en  +400  +800
dimension3   0.05  in en  +800  +1600
dimension3  -0.00  in re -1600 -800
dimension3  -0.04  in re -800 -400
dimension3  -0.06  in re -400 -200
dimension3  -0.06  in re -200  +0
dimension3  -0.04  in re  +0  +200
dimension3  -0.02  in re  +200  +400
dimension3  -0.01  in re  +400  +800
dimension3  -0.02  in re  +800  +1600

dimension4  -0.09  se vo -3200 -1600
dimension4  -0.15  se vo -1600 -1200
dimension4  -0.15  se vo -1200 -800
dimension4  -0.10  se vo -800 -600
dimension4  -0.05  se vo -600 -400
dimension4  -0.00  se vo -400 -300
dimension4   0.03  se vo -300 -200
dimension4   0.05  se vo -200 -150
dimension4   0.06  se vo -150 -100
dimension4   0.07  se vo -100 -50
dimension4   0.08  se vo -50  +0
dimension4   0.08  se vo  +0  +50
dimension4   0.08  se vo  +50  +100
dimension4   0.07  se vo  +100  +150
dimension4   0.06  se vo  +150  +200
dimension4   0.04  se vo  +200  +300
dimension4   0.01  se vo  +300  +400
dimension4  -0.03  se vo  +400  +600
dimension4  -0.08  se vo  +600  +800
dimension4  -0.13  se vo  +800  +1200
dimension4  -0.14  se vo  +1200  +1600
dimension4  -0.09  se vo  +1600  +3200
dimension4  -0.10  se cr -1600 -800
dimension4  -0.05  se cr -800 -400
dimension4   0.01  se cr -400 -300
dimension4   0.04  se cr -300 -200
dimension4   0.06  se cr -200 -100
dimension4   0.08  se cr -100  +0
dimension4   0.09  se cr  +0  +100
dimension4   0.09  se cr  +100  +200
dimension4   0.08  se cr  +200  +300
dimension4   0.06  se cr  +300  +400
dimension4   0.00  se cr  +400  +800
dimension4  -0.09  se cr  +800  +1600
dimension4  -0.10  se tl -1600 -800
dimension4  -0.07  se tl -800 -400
dimension4  -0.01  se tl -400 -300
dimension4   0.02  se tl -300 -200
dimension4   0.05  se tl -200 -100
dimension4   0.07  se tl -100  +0
dimension4   0.08  se tl  +0  +100
dimension4   0.08  se tl  +100  +200
dimension4   0.07  se tl  +200  +300
dimension4   0.05  se tl  +300  +400
dimension4  -0.00  se tl  +400  +800
dimension4  -0.08  se tl  +800  +1600
dimension4  -0.11  se th -1600 -800
dimension4  -0.04  se th -800 -400
dimension4   0.02  se th -400 -300
dimension4   0.04  se th -300 -200
dimension4   0.06  se th -200 -100
dimension4   0.08  se th -100  +0
dimension4   0.08  se th  +0  +100
dimension4   0.07  se th  +100  +200
dimension4   0.06  se th  +200  +300
dimension4   0.03  se th  +300  +400
dimension4  -0.03  se th  +400  +800
dimension4  -0.10  se th  +800  +1600
dimension4  -0.15  se np -1600 -800
dimension4  -0.08  se np -800 -400
dimension4  -0.01  se np -400 -200
dimension4   0.04  se np -200  +0
dimension4   0.05  se np  +0  +200
dimension4   0.01  se np  +200  +400
dimension4  -0.06  se np  +400  +800
dimension4  -0.14  se np  +800  +1600
dimension4  -0.11  se wp -1600 -800
dimension4  -0.06  se wp -800 -400
dimension4   0.03  se wp -400 -200
dimension4   0.10  se wp -200  +0
dimension4   0.11  se wp  +0  +200
dimension4   0.07  se wp  +200  +400
dimension4  -0.01  se wp  +400  +800
dimension4  -0.09  se wp  +800  +1600
dimension4  -0.12  se le -1600 -800
dimension4  -0.08  se le -800 -400
dimension4  -0.01  se le -400 -200
dimension4   0.03  se le -200  +0
dimension4   0.04  se le  +0  +200
dimension4   0.01  se le  +200  +400
dimension4  -0.06  se le  +400  +800
dimension4  -0.12  se le  +800  +1600
dimension4  -0.07  se pd -1600 -800
dimension4  -0.02  se pd -800 -400
dimension4   0.02  se pd -400 -200
dimension4   0.04  se pd -200  +0
dimension4   0.04  se pd  +0  +200
dimension4   0.00  se pd  +200  +400
dimension4  -0.05  se pd  +400  +800
dimension4  -0.07  se pd  +800  +1600
dimension4  -0.04  se en -1600 -800
dimension4  -0.01  se en -800 -400
dimension4   0.02  se en -400 -200
dimension4   0.04  se en -200  +0
dimension4   0.03  se en  +0  +200
dimension4   0.00  se en  +200  +400
dimension4  -0.04  se en  +400  +800
dimension4  -0.04  se en  +800  +1600
dimension4   0.02  se re -1600 -800
dimension4  -0.01  se re -800 -400
dimension4   0.01  se re -400 -200
dimension4   0.04  se re -200  +0
dimension4   0.06  se re  +0  +200
dimension4   0.05  se re  +200  +400
dimension4   0.03  se re  +400  +800
dimension4   0.03  se re  +800  +1600
dimension4   0.09  in vo -3200 -1600
